Specification
| DIMENSIONS | S9053RT |
| Max. working height | 17.9m |
| Max. platform height (A) | 15.9m |
| Platform size (stowed) | 3.58m x 2.28m |
| Platform size (single deck extended) | 4.95m x 2.28m |
| Platform size (dual deck extended) | 6.7m x 2.28m |
| Extension deck length | 1.37m |
| Overall width (B) | 2.28m |
| Overall length (D) | 3.68m |
| Stowed height (C) | 3.2m |
| Min. height (guardrails folded) | 2.33m |
| Ground clearance | 381mm |
Performance
| latform capacity (SWL) | 680kg |
| Max.drive height | 9.1m |
| Max. wind speed | 12.5m/s |
| Max. drive speed (stowed) | 6.7km/h |
| Max. drive speed (elevated) | 0.9km/h |
| Raise/lower time | 55/40 sec |
| Gradeability | 50% |
| Max. outrigger levelling, front to rear | 7 |
| Max. outrigger levelling, side to side | 14 |
| Inside turning radius | 2.03m |
| Outside turning radius | 5.28m |
| Tyres | 12 x 33 foam filled |
| Controls | proportional joystick |
| Drive system | 4 wheel drive |
Power
| Power source | Kubota diesel |
Weight
| Weight | 7,484kg |

Price:
Car Dimension : 2.84 1.39 2.12 m
Noise Level : 70 dB
Capacity : 320 kg
Inclination : 3
Drive Type : Hydraulic
Speed : 3.5 km/h (stowed), 0.8 km/h (elevated)
Car Dimension : 2.48 m x 1.15 m x 2.49 m
Noise Level : 70 dB (A)
Capacity : 320 kg
Inclination : Max 3 (elevated), Max 2 (driving)
Drive Type : Other, Electric drive
Speed : 3.5 km/h (platform stowed), 0.8 km/h (platform elevated)
Car Dimension : 2640 x 1150 x 2075 mm
Noise Level : <70 dB
Capacity : 320 kg
Inclination : 1.5
Drive Type : Other, Electric Drive
Speed : 3.5 km/h
Car Dimension : 2,830 x 1,290 x 2,590 mm (L x W x H)
Noise Level : 70 dB
Capacity : 320 kg
Inclination : 3
Drive Type : Other, Electric Motor
Speed : 3.5 km/h (Stowed) / 0.8 km/h (Raised)