
Call us
08061034333
Specification
DIMENSIONS | S9053RT |
Max. working height | 17.9m |
Max. platform height (A) | 15.9m |
Platform size (stowed) | 3.58m x 2.28m |
Platform size (single deck extended) | 4.95m x 2.28m |
Platform size (dual deck extended) | 6.7m x 2.28m |
Extension deck length | 1.37m |
Overall width (B) | 2.28m |
Overall length (D) | 3.68m |
Stowed height (C) | 3.2m |
Min. height (guardrails folded) | 2.33m |
Ground clearance | 381mm |
Performance
latform capacity (SWL) | 680kg |
Max.drive height | 9.1m |
Max. wind speed | 12.5m/s |
Max. drive speed (stowed) | 6.7km/h |
Max. drive speed (elevated) | 0.9km/h |
Raise/lower time | 55/40 sec |
Gradeability | 50% |
Max. outrigger levelling, front to rear | 7 |
Max. outrigger levelling, side to side | 14 |
Inside turning radius | 2.03m |
Outside turning radius | 5.28m |
Tyres | 12 x 33 foam filled |
Controls | proportional joystick |
Drive system | 4 wheel drive |
Power
Power source | Kubota diesel |
Weight
Weight | 7,484kg |