Specification
| DIMENSIONS | S4732E |
| Max. working height | 11.8m |
| Max. platform height (A) | 9.8m |
| Platform size (stowed) | 1.09m x 2.14m |
| Platform size (extended) | 1.09m x 3.36m |
| Extension deck length (B) | 1.21m |
| Overall length (with step) (D) | 2.3m |
| Overall length (without step) | 2.26m |
| Overall width (C) | 1.19m |
| Stowed height (E) | 2.39m |
| Min. height (guardrails folded) | 1.94m |
| Ground clearance (stowed) | 66mm |
| Ground clearance (elevated) | 19mm |
| Platform capacity | 350kg |
| Max. drive height | 9.8m |
| Max. wind speed | 12.5m/s |
| Max. drive speed (stowed) | 3.2km/h |
| Max. drive speed (elevated) | 0.6km/h |
| Raise/lower time | 50/58 sec |
| Gradeability | 25% |
| Inside turning radius | 0.25m |
| Outside turning radius | 2.41m |
| Tires | 15 x 4 non-marking rubber |
| Controls | proportional |
| Drive system | 2 wheel drive |
Power
| Power source | 24V DC battery electric |
| charger | 90 - 240V, 25amp |
Weight
| Weight | 2,693kg |
Price: