Specification
| DIMENSIONS | S4726E |
| Max. working height | 9.8m |
| Max. platform height (A) | 7.8m |
| Platform size (stowed) | 1.09m x 2.14m |
| Platform size (extended) | 1.09m x 3.36m |
| Extension deck length (B) | 1.21m |
| Overall length (with step) (D) | 2.3m |
| Overall length (without step) | 2.26m |
| Overall width (C) | 1.19m |
| Stowed height (E) | 2.3m |
| Min. height (guardrails folded) | 1.85m |
| Ground clearance (stowed) | 66mm |
| Ground clearance (elevated) | 19mm |
| Platform capacity | 454kg |
| Max. drive height | 7.8m |
| Max. wind speed | 12.5m/s |
| Max. drive speed (stowed) | 3.2km/h |
| Max. drive speed (elevated) | 0.6km/h |
| Raise/lower time | 50/58 sec |
| Gradeability | 25% |
| Inside turning radius | 0.25m |
| Outside turning radius | 2.41m |
| Tires | 15 x 4 non-marking rubber |
| Controls | proportional |
| Drive system | 2 wheel drive |
Power
| charger | 90 - 240V, 25amp |
| Power source | 24V DC battery electric |
Weight
| Weight | 2,250kg |

Price:
Speed : 3~4.0 km/h
Max. Lifting Height : 8 m
Noise Level : 70 dB(A)
Mechanism Type : Other, Electric drive, scissor mechanism
Drive Type : Other, Electrohydraulic
Power Supply : Ac 220V/50Hz
Speed : 23 km/h (Travel), 35 m/min (Lifting)
Max. Lifting Height : 8 m
Noise Level : Less than 70 dB
Mechanism Type : Other, Hydraulic Electric
Drive Type : Other, Electric Drive
Power Supply : Batteries / Electric
Speed : 0.8 4.5 km/h
Max. Lifting Height : 28 m
Noise Level : < 75 dB(A)
Mechanism Type : Other, Hydraulic
Drive Type : Other, Fourwheel drive
Power Supply : Diesel engine / Battery electric
Speed : 0.83.5 km/h
Max. Lifting Height : 10 m
Noise Level : 70 dB
Mechanism Type : Other, Hydraulic Electric
Drive Type : Other, Electric Motor Drive
Power Supply : AC 220V / 50Hz