Specification
| DIMENSIONS | S3970BE |
| Max. working height | 13.8m |
| Max. platform height (A) | 11.8m |
| Platform size (stowed) (B) | 1.6m x 2.8m |
| Platform size (extended) (C) | 1.6m x 4.0m |
| Extension deck length | 1.2m |
| Overall width (D) | 1.8m |
| Stowed length (E) | 3.4m |
| Stowed height (F) | 2.95m |
| Min. height (guardrails folded) | 2.13m |
| Ground clearance | 330mm |
PERFORMANCE
| Platform capacity (SWL) | 350kg |
| Max.drive height | 11.8m |
| Max. wind speed | 12.5m/s |
| Max. drive speed (stowed) | 4.5km/h (engine) |
| Max. drive speed (elevated) | 0.3km/h (engine) |
| Raise/lower time | 50/47 sec (engine) 65/47 sec (battery) |
| Gradeability (engine) | 30% |
| Gradeability (battery) | 25% |
| Max. outrigger levelling, front to rear | 6 |
| Max. outrigger levelling, side to side | 10 |
| Inside turning radius | 2.7m |
| Outside turning radius | 5.0m |
| Tyres | 27 x 10.5 foam filled, non-marking |
| Controls | proportional joystick |
| Drive system | 4 wheel drive |
Power
| Power source | Kubota D-902 water cooled diesel 22.5hp and 4 x 6v 305Ah batteries |
Weight
| Weight | 4,090kg |

Price:
Mechanism Type : Other, Scissor Structure
Usage : Other, Indoor/Outdoor Maintenance and Installation
Type : Other, Electric Scissor Lift
Material : other Sheet, Highstrength Manganese Steel
Price 1000000 INR / Unit
Minimum Order Quantity : 1 Unit
Mechanism Type : Scissor Lift
Usage : Building Elevator
Type : Scissor Lift
Material : Galvanized Steel, Iron
Price 1100000 INR / Unit
Minimum Order Quantity : 1 Unit
Mechanism Type : Scissor Lift
Usage : Building Elevator
Type : Scissor Lift
Material : Galvanized Steel, Iron
Mechanism Type : Scissor Lift
Usage : Other, Construction and maintenance
Type : JCPT1412HA, Other
Material : Steel