Specification
| Model | GTJZ-1623RT |
| Working Height Maximum | 18m |
| Platform Height Maximum | 16m |
| Lift capacity | 680kg |
| Lift capacity (extension deck) | 230kg |
| Length | 4.2/4.81m |
| Width | 2.28m |
| Height (stowed) | 3.25m |
| Height Guardrail fold stowed) | 2.56m |
| Wheelbase F | 2.84m |
| Ground clearance-center | 0.23m |
| Platform measurement | 3.95x1.83m |
| Extension deck measurement | 1.22/1.52m |
| Turning radius minimum | 2.78/4.95m |
| Travel speed (stowed) | 6.3km/h |
| Travel speed (raised) | 1.1km/h |
| Gradeability | 40% |
| Sold tire | 33/12-20 |
| Weight | 8850kg |
| Fuel tank volume | 115L |
| Hydraulic tank volume | 170L |
| Drive mode | 4 x4 x2 |
| Steering wheel number | 2 |
Price: