Specification
| Model | GTJZ-1023RT |
| Working Height Maximum | 12m |
| Platform Height Maximum | 10m |
| Lift capacity | 1150kg |
| Lift capacity (extension deck) | 230kg |
| Length | 4.2/4.81m |
| Width | 2.28m |
| Height (stowed) | 2.81m |
| Wheel base F | 2.84m |
| Ground clearance-center | 0.23m |
| Platform measurement | 3.95*1.83m |
| Extension deck measurement | 1.22*1.52m |
| Turning radius minimum | 2.78/4.95m |
| Travel speed (stowed) | 6.3km/h |
| Travel speed (raised) | 1.1km/h |
| Gradeability | 50% |
| Sold tire | 33/12-20 |
| Weight | 6850kg |
| Fuel tank volume | 115L |
| Hydraulic tank volume | 170L |
| Drive mode | 4*4*2 |
| Steering wheel number | 2 |
| Engine | Yanmar4TNV94L-B* PHZ (35.5kw/2600rpm) |
Price: