Specification
| SIZE | JCPT2212DC |
| Max. Working Height | 22.00m |
| Max. Platform Height | 20.00m |
| Overall Length | 4.72m |
| Overall Width | 1.25m |
| Overall Height (Rails Up) | 3.82m |
| Overall Height (Rails Down) | 2.99m |
| Platform Size (LengthxWidth) | 4.30mx1.19m |
| Platform Extension Size | 1.80m |
| Ground Clearance (Stowed) | 0.20m |
| Ground Clearance (Raised) | 0.20m |
| Wheelbase | 3.18m |
| S.W.L | 600kg |
| S.W.L On Extension | 600kg |
| Max. Occupants | 2 |
| Turning Radius (Inside/Outside) | 0.50m/2.50m |
| Travel Speed (Stowed) | 3.0km/h |
| Travel Speed (Raised) | 0.5km/h |
| Up/Down Speed | 80/100sec |
| Gradeability | 25% |
| Max. Working Slope | 1(0 1) |
| Tyre | 28x10-22 |
| Battery | 48V/630Ah |
| Charger | 48V/60A |
| Driving Motor | 4xAC 32V/3.3kW |
| Lifting Motor | 2xAC 48V/8.0kW |
| Hydraulic Tank | 150L |
| Overall Weight (With/Without Outriggers) | 12350kg |

Price:
Mechanism Type : Other, Hydraulic Scissor
Material : other Sheet, Highstrength Manganese Steel
Control Device : Other, Push Button / Remote Control
Safety Device : Other, Emergency Stop, Safety Brackets, Overload Protection
Mechanism Type : Other, Hydraulic
Material : other Sheet, HighStrength Steel
Control Device : Other, Proportional Control, Both Platform and Ground Controls
Safety Device : Other, Emergency Lowering System, Overload Protection, Tilt Sensor, Pothole Protection
Mechanism Type : Other, Electric Scissor
Material : other Sheet, Highstrength Steel
Control Device : Other, Proportional Control
Safety Device : Other, Emergency Stop, Overload Sensing, Tilt Sensor, Descent Alarm
Mechanism Type : Other, Hydraulic
Material : other Sheet, High strength steel
Control Device : Other, Proportional Control System
Safety Device : Other, Emergency lowering device, Tilt sensor, Overload protection