Specification
| Model | JCPT1614DC |
| S.W.L(CE) | / |
| S.W.L(ANSI) | 227kg |
| S.W.L On Extension | 113kg |
| Max.Occupants | 2 |
| (A) Max Working Height | 15.70m |
| (B) Max Platform Floor Height | 13.70m |
| (C) Overall Length | 2.84m |
| (D) Overall Width | 1.39m |
| Overall Height(Rails Up) | 2.62m |
| (E) Overall Height(Rails Down) | 2.09m |
| Platform Size(Length/Width (F)) | 2.64mx1.12m |
| (G) Platform Extension Size | 0.90m |
| Ground Clearance(Stowed) | 0.10m |
| Ground Clearance(Raised) | 0.019m |
| Wheelbase | 2.22m |
| Turning Radius(lnside/Outside) | 0m/2.70m |
| Drive Motors | 24V/1.5kW |
| Lifting Motor | 24V/4.5kW |
| Travel Speed(Stowed) | 4.0km/h |
| Travel Speed(Raised) | 0.8km/h |
| Up/Down Speed | 88/60sec |
| Gradeability | 25% |

Price:
Mechanism Type : Other, Scissor Mechanism
Type : Other, SelfPropelled Scissor Lift
Control Device : Other, Electric Control Panel
Drive Type : Other, Electric Driven
Material : other Sheet, High Strength Manganese Steel
Mechanism Type : Other, Hydraulic scissor mechanism
Type : Other, Electric scissor lift
Control Device : Other, Proportional control, ground and platform control
Drive Type : Other, Dual frontwheel drive
Material : other Sheet, Highstrength steel
Mechanism Type : Other, Hydraulic Scissor
Type : Other, SelfPropelled Scissor Lift
Control Device : Other, Platform Control and Ground Control
Drive Type : Other, Electric Drive
Material : other Sheet, HighStrength Steel
Mechanism Type : Scissor Mechanism, Other
Type : Scissor Lift
Control Device : Other, Proportional controls
Drive Type : Other, Electric Drive
Material : Highstrength steel, Other