
Call us
08061034333
Specification
Size | JCPT1523RT |
Max. Working Height | 15.00m |
Max. Platform Height | 13.00m |
Overall Height (Rails Up) | 2.98m |
Overall Height (Rails Down) | 2.28m |
Overall Length (With/Without Outriggers) | 4.88m/3.98m |
Overall Width | 2.27m |
Platform Size (LengthxWidth) | 3.98x1.83m |
Platform Extension Size | 2.59m |
Ground Clearance (Raised/Stowed) | 0.22m |
Wheelbase | 2.86m |
Turning Radius (Inside/Outside) | 2.35m/5.20m |
Tyres | 33x12-20 |
Performance | |
Max. Occupants | 7 |
Gradeability | 50% |
Up/Down Speed | 70/52sec |
S.W.L | 680kg |
S.W.L On Extension | 227kg |
Travel Speed (Stowed) | 6.1km/h |
Travel Speed (Raised) | 1.1km/h |
Max. Working Slope | 2/3 |
Weight | |
Overall Weight (With) | 8200kg |
Overall Weight (Without Outriggers) | 7680kg |
Power | |
Diesel Engine Kubota V2403-M-DI | 36.5kW/2600rpm |
Diesel Tank | 100L |
Hydraulic Tank | 130L |