Specification
| Model | JCPT1008HD |
| S.W.L | 230kg |
| S.W.L On Extension | 113kg |
| Max. Occupants | 2 |
| (A) Max Working Height | 10.00m |
| (B) Max Platform Floor Height | 8.00m |
| (C) Overall Length | 2.36m |
| (D) Overall Width | 2.00m |
| Overall Height(Rails Up) | 2.23m |
| (E) Overall Height(Rails Down) | 1.87m |
| Platform Size(Length/Width (F)) | 2.27m x 0.81m |
| (G) Platform Extension Size | 0.90m |
| Ground Clearance(Stowed) | 0.10m |
| Ground Clearance(Raised) | 0.019m |
| Wheelbase | 1.87m |
| Turning Radius(lnside/Outside) | 0m/2.10m |
| Drive Motors | 24V/1.5kW |
| Lifting Motor | 24V/3.3kW |
| Travel Speed(Stowed) | 3.5km/h |
| Travel Speed(Raised) | 0.8km/h |
| Up/Down Speed | 28/40sec |
| Gradeability | 25% |
| Maximum Working Slope(CE) | 1.5/3 |
| Maximum Working Slope(ANSI) | 2/3 |
| Batteries | 4x6V/225Ah |
| Integrated Charger | 24V/25A |
| Tyre | 381x127mm |
| Weight | 2140kg |
| Weight(ANSI) | 2140kg |

Price:
Safety Device : Emergency Lowering, Safety Sensor
Control Device : Calling Box
Material : Iron, Galvanized Steel
Type : Scissor Lift
Usage : Building Elevator
Mechanism Type : Scissor Lift
Safety Device : Other, Emergency Stop Overload Protection
Control Device : Other, Joystick
Material : Steel
Type : Scissor Lift
Usage : Other, Vertical Lifting
Mechanism Type : Other, Scissor Mechanism