Specification
| Size | JCPT1418RT |
| Max. Working Height (A) | 14.30m |
| Max. Platform Height (B) | 12.30m |
| Overall Length (With/Without Outriggers) (C) | 3.84m/3.19m |
| Overall Width (D) | 1.76m |
| Overall Height (Rails Up) | 2.74m |
| Overall Height (Rails Down) (E) | 1.97m |
| Platform Size (Lenth/Width (F) | 2.88mx1.52m |
| Platform Extension Size (G) | 1.43m |
| Ground Clearance | 0.24m |
| Wheel Base (H) | 2.29m |
| S.W.L | 363kg |
| S.W.L On Extension | 136kg |
| Max. Occupants | 3 |
| Turning Radius (Inside/Outside) | 2.15m/4.85m |
| Travel Speed (Stowed) | 5.20km/h |
| Travel Speed (Raised) | 0.48km/h |
| Up/Down Speed | 45/46sec |
| Gradeability | 40% |
| Max. Working Slope | 2/3 |
| Tyre | 26x12-16.5 |
| Engine Kubota D1105 | 18.6kw/2400rpm |
| Hydraulic Tank | 71L |
| Diesel Tank | 47L |
| Overall Weight (With/with Outriggers) | 5050kg/5050kg |
| Working Height | 14.30 M |
| Brand | Dingli by Mtandt |
| Model Name/Number | JCPT1418RT |
| Power Source | Diesel Engine |
| Rated Loading Capacity | 136 Kg |
| Running Mode | Moving |
| Capacity | 363 Kg |
Price: