Specification
| Model | X14 RTD | |
| Total capacity | kg | 400 |
| Capacity with extended platf. | kg | 400 |
| Max no. of people | n | 3 |
| Lift time (unloaded) | s | 40 |
| Drop time | s | 60 |
| Power | - | Diesel |
| Starter Battery | V/Ah | 12/100 |
| Max hydraulic pression | bar | 240 |
| Oil tank capacity | l | 80 |
| Fuel tank capacity | l | 30 |
| Drive speed (fast) | km/h | 4,5 |
| Security speed | km/h | 0,4 |
| Longitudinal inclination | | 2 |
| Transversal inclination | | 1 |
| Gradeability | % | 30 |
| Inside turning radius | m | 2,4 |
| outside turning radius | m | 4,7 |
| Tyre dimensions | mm | 650x300 |
| Tyre type | - | 26x12-12 |
| Total weight (no outriggers) | kg | 4180 |
| Total weight (with outriggers) | kg | 4530 |

Price:
Safety Device : Other, Emergency Stop, Tilt Sensor, Overload Sensor
Type : Other, SelfPropelled Scissor Lift
Material : other Sheet, Highstrength Steel
Drive Type : Other, Electric Drive
Mechanism Type : Other, Scissor Mechanism
Control Device : Other, Proportional Control
Safety Device : Other, Emergency Stop, Overload Sensor, Platform Descent Alarm, Safety Brackets
Type : Other, Selfpropelled Scissor Lift
Material : other Sheet, Highstrength Steel
Drive Type : Other, Electric Drive
Mechanism Type : Other, Hydraulic Electric
Control Device : Other, Proportional Control / Platform / Ground Remote
Safety Device : Safety Sensor, Emergency Lowering
Type : Scissor Lift
Material : Iron, Galvanized Steel
Drive Type : DC
Mechanism Type : Scissor Lift
Control Device : Calling Box