Specification
| Model | X14 RTD | |
| Total capacity | kg | 400 |
| Capacity with extended platf. | kg | 400 |
| Max no. of people | n | 3 |
| Lift time (unloaded) | s | 40 |
| Drop time | s | 60 |
| Power | - | Diesel |
| Starter Battery | V/Ah | 12/100 |
| Max hydraulic pression | bar | 240 |
| Oil tank capacity | l | 80 |
| Fuel tank capacity | l | 30 |
| Drive speed (fast) | km/h | 4,5 |
| Security speed | km/h | 0,4 |
| Longitudinal inclination | | 2 |
| Transversal inclination | | 1 |
| Gradeability | % | 30 |
| Inside turning radius | m | 2,4 |
| outside turning radius | m | 4,7 |
| Tyre dimensions | mm | 650x300 |
| Tyre type | - | 26x12-12 |
| Total weight (no outriggers) | kg | 4180 |
| Total weight (with outriggers) | kg | 4530 |
Price: